Scored Test Schedule:
Every residency has its option of determining when and in what sequence scored tests will be taken. If this schedule is kept by an individual residency, you will be able to compare your residents' score averages with a large number of other residencies that have taken the same test.
2010-2011 Test Schedule (Thanks to Gus Garmel!)
| July 2010- Geriatrics | October 2010- Cardiovascular | January 2011- Mock InService | April 2011- Respiratory |
| August 2010- Neurology | November 2010- Hematology | February 2011- Administration | May 2011-Hand/Musculoskeletal (both tests) |
| September 2010- EMS | December 2010- Abdominal/GI | March 2011- HEENT | June 2011- Toxicology |
2009-2010 Test Schedule (Thanks to Gus Garmel!)
| July 2009- Infectious Disease | October 2009- Clinical Pharmacology | January 2010- Mock InService | April 2010- Abdominal/GI |
| August 2009- Anesthesia | November 2009- Psychobehavioral | February 2010- Procedures | May 2010-Environmental |
| September 2009- Urogenital | December 2009- OB | March 2010- Endocrinology | June 2010- Cutaneous |
Accelerated Plan for 2009-2010, provided by Deepi Goyal, M.D. (Thanks!). Note: the recommended readings are not meant to endorse any particular textbook!
| Week Beginning | Topic | Rivers | Block | SCORED CORD TESTS (complete by month's end) |
| 2009 | ||||
| 1-Jun-09 | Hematologic and Oncologic Emergencies | Pages 1133 - 1178 | 453-477 (24) | Hematology (30) |
| 8-Jun-09 | Dermatologic Emergencies | Pages 1195 - 1226 | 799-820 (21) | Cutaneous (30) |
| 15-Jun-09 | 918-930 (12) | |||
| 22-Jun-09 | Ethical-Legal Aspects of Emergency Med | Pages 1101 - 1132 | 771-796 (25) | |
| 29-Jun-09 | Behaviorial Emergencies | Pages 935 - 982 | Psychobehavioral (30) | |
| TOTAL PAGES: 154 | 82 | TOTAL QUESTIONS: 90 | ||
| 6-Jul-09 | Environmental Emergencies | Pages 983 - 1060 | 615-657 (42) | Environmental (30) |
| 13-Jul-09 | ||||
| 20-Jul-09 | Toxicologic Emergencies | Pages 733 - 800 | 314-379 (65) | Toxicology (30) |
| 27-Jul-09 | Research (20) | |||
| TOTAL PAGES: 144 | 107 | TOTAL QUESTIONS: 80 | ||
| 3-Aug-09 | Urogenital Emergencies | Pages 513 - 609 | 585-612 (27) | Urogential (30) |
| 10-Aug-09 | 823-853 (30) | OB (30) | ||
| 17-Aug-09 | Fluid and Electrolyte Emergencies | Pages 833 - 876 | 385-402 (17) | Renal/GU (25) |
| 24-Aug-09 | Pediatric Emergencies | Pages 615-688 | 239-308 (69) | |
| TOTAL PAGES: 139 | 74 | TOTAL QUESTIONS: 85 | ||
| 31-Aug-09 | Pediatric Emergencies | Pages 615 - 688 (cont) | 239-308 (cont) | Pediatrics (30) |
| 7-Sep-09 | Infectious Diseases (30) | |||
| 14-Sep-09 | Infectious Disease | 417-450 (33) | Endocrinology (30) | |
| 21-Sep-09 | Metabolic and Allergic Emergencies | Pages 689 - 732 | 402-413 (11), 477-487 (10) | Immunology (20) |
| 28-Sep-09 | EMS and Emergency Department Admin | Pages 801 - 832 | 896-915 (19) | EMS (20) and Admin (20) |
| TOTAL PAGES: 147 | 142 | TOTAL QUESTIONS: 150 | ||
| 5-Oct-09 | Neurologic Emergencies | Pages 877 - 934 | 719-768 (49) | Neurology (30) |
| 12-Oct-09 | Neurotrauma (30) | |||
| 19-Oct-09 | ENT, Maxillofacial and Dental Emergencies | Pages 173 - 232 | 661-715 (54) | Geriatrics (25) |
| 26-Oct-09 | Eye Emergencies | Pages 1061 - 1100 | HEENT (20) | |
| TOTAL PAGES: 155 | 103 | TOTAL QUESTIONS: 105 | ||
| 2-Nov-09 | Gastrointestinal Emergencies | Pages 233 - 314 | 529-581 (52) | Abdominal/GI (30) |
| 9-Nov-09 | ||||
| 16-Nov-09 | Pulmonary | Pages 315 - 398 | 491-525 (64) | Respiratory (30) |
| 23-Nov-09 | ||||
| TOTAL PAGES: 164 | 116 | TOTAL QUESTIONS: 60 | ||
| 30-Nov-09 | Cardiovascular Emergencies | Pages 3 - 172 | 3-61 (58), 67-138 (71) | Cardiovascular (30) |
| 7-Dec-09 | ACLS/BLS Review | Peripheral Vascular (25) | ||
| 14-Dec-09 | ||||
| 21-Dec-09 | Physician-Pt Interactive Skills/Procedures | Pages 1179 - 1194 | 857-892 (35) | Clinical Pharmacology (25) |
| 28-Dec-09 | Procedures (25) | |||
| TOTAL PAGES: 184 | 106 | TOTAL QUESTIONS: 105 | ||
| 2010 | ||||
| 4-Jan-10 | Major Trauma | Pages 471 - 512 | 143-189 (46) | Trauma (30) |
| 8-Jan-04 | Musculoskeletal (25) | |||
| 8-Jan-04 | Orthopaedic Emergencies | Pages 399 - 470 | 194-235 (41) | Hand (40) |
| 8-Jan-04 | Mechanics of Written Board Exam | Pages 1227 - 1235 | Anesthesia (20) | |
| TOTAL PAGES: 120 | 87 | TOTAL QUESTIONS: 115 | ||
| 1-Feb-10 | Review GI and Pulmonary | Mock Inservice Exam (100) | ||
| 8-Feb-10 | Review Cardiovascular/ACLS/BLS | |||
| 15-Feb-10 | Review Trauma | |||
| 22-Feb-10 | Relax | TOTAL QUESTIONS: 100 | ||
| Feb ??--Inservice Exam | ||||
| Rivers: Rivers CS (Ed.) (2006) Preparing for the written board exam in Emergency Medicine, 5th Ed. EMEE | Block: Blok BK (Ed.) (2009)First Aid for the Emergency Medicine Boards; McGraw-Hill |
2008-2009 Test Schedule (Thanks to Gus Garmel!)
| July 2008- Trauma | October 2008- Immunology | January 2009- Mock InService | April 2009- Respiratory |
| August 2008- HEENT | November 2008- Research | February 2009- Renal/GU | May 2009-Pediatrics |
| September 2008- Cardiovascular | December 2008- Peripheral Vascular | March 2009- Neurotrauma | June 2009- Toxicology |
2007-2008 Test Schedule (Thanks to Gus Garmel!)
| July 2007- Procedures | October 2007- Hematology | January 2008- Mock InService | April 2008- Hand |
| August 2007- Respiratory | November 2007- Musculo | February 2008- Admin | May 2008-EMS |
| September 2007- Abd/GI | December 2007- Neurology | March 2008- Toxicology | June 2008- Geriatrics |
2006-2007 Test Schedule
| July 2006- Psychobehavioral | October 2006- Urogenital | January 2007- Mock InService | April 2007- OB |
| August 2006- Anesthesia | November 2006- Infectious Dis. | February 2007- Cardiovascular | May 2007-Cutaneous |
| September 2006- Clin Pharm | December 2006- Pediatrics | March 2007- Endocrine | June 2007- Environmental |
2005-2006 Test Schedule
| July 2005- Peripheral Vascular | October 2005- Renal/GU | January 2006- Mock InService | April 2006- Musculoskeletal |
| August 2005- Neurology | Nov 2005- Toxicology | February 2006- HEENT | May 2006-Neurotrauma |
| September 2005- Procedures | December 2005- Trauma | March 2006- Immunology | June 2006- Anesthesia |
2004-2005 Test Schedule
| July 2004- Abd.-GI | October 2004- Hematology | January 2005- Mock InService | April 2005- Administration |
| August 2004- Cardiovascular | November 2004- Infectious Dis. | February 2005- Respiratory | May 2005-OB |
| September 2004- Endocrine | December 2004- Pediatrics | March 2005- Environmental | June 2005- Psychobehavioral |